|
||
Result | Total Points | ||||||
2010 | US Nationals | San Francisco, CA | Belmont Shore | Life University | |||
1994 | US Nationals | Palo Alto, CA | Maryland Exiles | Michigan | |||
1997 | US Nationals | Conshohocken, PA | San Mateo | Fresno | |||
1993 | US Nationals | Hartford (CT) | Old Blue (NY) | Kansas City Blues | |||
1999 | US Nationals | Conshohocken, PA | Belmont Shore | Sacramento | |||
1995 | US Nationals | Conshohocken, PA | NOVA | San Mateo | |||
2000 | US Nationals | Conshohocken, PA | San Mateo | Metropolis | |||
2007 | US Nationals | Ferndale, WA | Chicago Lions | NOVA | |||
2017 | US Nationals | Minneapolis, MN | Washington Athletic | Belmont Shore | |||
2017 | US Nationals | Minneapolis, MN | Rugby Utah | Connecticut Bulldogs | |||
1997 | US Nationals | Conshohocken, PA | Montauk | Indianapolis | |||
2017 | US Nationals | Minneapolis, MN | Washington Athletic | Metropolis | |||
2004 | US Nationals | Park City, UT | SF Golden Gate | Atlanta Renegades | |||
2004 | US Nationals | Park City, UT | Riverside | Denver Barbarians | |||
2014 | US Nationals | Seattle, WA | Old Puget Sound | Old Blue (NY) | |||
1998 | US Nationals | Conshohocken, PA | Kansas City Blues | Old Puget Sound | |||
2021 | US Nationals | Tukwila, WA | Chicago Lions | Oceanside Chiefs | |||
1995 | US Nationals | Conshohocken, PA | Washington | Arlington | |||
2004 | US Nationals | Park City, UT | Grand Rapids | Atlanta Renegades | |||
2007 | US Nationals | Ferndale, WA | Chicago Lions | OMBAC | |||
2000 | US Nationals | Conshohocken, PA | Kansas City Blues | Charlotte | |||
2007 | US Nationals | Ferndale, WA | Milwaukee | Gentlemen of Aspen | |||
2018 | US Nationals | New York, NY | Cleveland Academy | Atlanta Old White | |||
2006 | US Nationals | Ferndale, WA | Coralville Reefers | Park City Haggis | |||
2010 | US Nationals | San Francisco, CA | NOVA | Dallas Harlequins | |||
1996 | US Nationals | Conshohocken, PA | Maryland Exiles | White Plains | |||
2008 | US Nationals | San Francisco, CA | OMBAC | Austin Elite | |||
2011 | US Nationals | San Francisco, CA | Belmont Shore | Boston | |||
2023 | US Nationals | Madison, WI | Belmont Shore | Denver Barbarians | |||
1992 | US Nationals | Alexandria (VA) | Maryland Old Boys | Louisville | |||
2002 | US Nationals | Conshohocken, PA | South Seas | Olympic Club | |||
2016 | US Nationals | Denver, CO | Seattle Saracens | New Orleans | |||
1996 | US Nationals | Conshohocken, PA | Washington | Steel Valley Youngstown | |||
2000 | US Nationals | Conshohocken, PA | New York AC | Metropolis | |||
1995 | US Nationals | Conshohocken, PA | OMBAC | NOVA | |||
2002 | US Nationals | Conshohocken, PA | OMBAC | Maryland Exiles | |||
1996 | US Nationals | Conshohocken, PA | Belmont Shore | Denver Barbarians | |||
2013 | US Nationals | Pittsburgh, PA | Old Puget Sound | Woodlands Elite | |||
2003 | US Nationals | Pittsburgh, PA | Denver Barbarians | Maryland Exiles | |||
2016 | US Nationals | Denver, CO | NOVA | Santa Monica | |||
1994 | US Nationals | Palo Alto, CA | Old Blues (CA) | Gentlemen of Aspen |
Copyright 1999-2024