![]() |
||
|
|
|
|
|
||||
1 | ![]() |
France | ![]() |
Lithuania | ![]() |
Czech Rep | ![]() |
Hungary |
2 | ![]() |
Scotland | ![]() |
Poland | ![]() |
Norway | ![]() |
Bulgaria |
3 | ![]() |
England | ![]() |
Cyprus | ![]() |
Luxembourg | ![]() |
Switzerland |
4 | ![]() |
Russia | ![]() |
Sweden | ![]() |
Slovakia | ![]() |
Slovenia |
5 | ![]() |
Spain | ![]() |
Ukraine | ![]() |
Bosnia | ![]() |
Greece |
6 | ![]() |
Belgium | ![]() |
Lithuania II | ![]() |
Estonia | ![]() |
Turkey |
7 | ![]() |
Wales | ![]() |
Israel | ![]() |
Belarus | ![]() |
Serbia |
8 | ![]() |
Georgia | ![]() |
Latvia | ![]() |
Iceland | ![]() |
Austria |
9 | ![]() |
Portugal | ![]() |
Denmark | ![]() |
![]() |
Montenegro | |
10 | ![]() |
Germany | ![]() |
Moldova | ![]() |
![]() |
Liechtenstein | |
11 | ![]() |
Italy | ![]() |
Monaco | ![]() |
![]() |
San Marino | |
12 | ![]() |
Romania | ![]() |
![]() |
![]() |
Copyright 1999-2025
![]()