World Rugby Sevens - Tournament Summary
| Pos | Country | First Place | Second Place | Total | |
|---|---|---|---|---|---|
| 1 | ![]() | New Zealand | 72 | 46 | 118 |
| 3 | ![]() | South Africa | 50 | 33 | 83 |
| 2 | ![]() | Fiji | 47 | 44 | 91 |
| 4 | ![]() | England | 21 | 20 | 41 |
| 5 | ![]() | Argentina | 13 | 21 | 34 |
| 6 | ![]() | Samoa | 11 | 16 | 27 |
| 7 | ![]() | Australia | 10 | 22 | 32 |
| 8 | ![]() | France | 4 | 10 | 14 |
| 9 | ![]() | United States | 3 | 7 | 10 |
| 10 | ![]() | Scotland | 2 | 1 | 3 |
| 11 | ![]() | Kenya | 1 | 5 | 6 |
| 12 | ![]() | Canada | 1 | 1 | 2 |
| 13 | ![]() | Ireland | 0 | 3 | 3 |
| 14 | ![]() | Spain | 0 | 3 | 3 |
| 15 | ![]() | Great Britain | 0 | 2 | 2 |
| 16 | ![]() | Wales | 0 | 1 | 1 |
| Totals | 235 | 235 |















