2007 World Rugby Sevens Series – Standings
Tournaments: 8 · Top score · 2nd place score
# Country DUB GEO WEL LAX HKG ADE LON EDI Total
1 New ZealandNew Zealand 16 20 12 12 18 12 20 20 130
2 FijiFiji 12 12 16 20 24 20 16 8 128
3 SamoaSamoa 8 4 20 16 30 16 12 16 122
4 South AfricaSouth Africa 20 16 12 8 18 6 8 4 92
5 EnglandEngland 12 12 8 4 8 4 2 2 52
6 WalesWales 0 8 0 0 4 2 12 12 38
7 AustraliaAustralia 4 2 0 4 8 8 6 0 32
8 FranceFrance 6 4 6 12 0 0 0 0 28
9 ScotlandScotland 0 0 0 6 8 4 4 4 26
10 ArgentinaArgentina 2 0 2 0 3 0 4 12 23
11 KenyaKenya 0 0 4 0 0 12 0 6 22
12 TongaTonga 0 0 0 2 8 0 0 0 10
13 CanadaCanada 4 0 4 0 0 0 0 0 8
14 TunisiaTunisia 0 6 0 0 0 0 0 0 6
15 PortugalPortugal 0 0 0 0 2 0 0 0 2
16 United StatesUnited States 0 0 0 0 2 0 0 0 2
17 RussiaRussia 0 0 0 0 1 0 0 0 1
Source: World Rugby