2008 World Rugby Sevens Series – Standings
Tournaments: 8 · Top score · 2nd place score
# Country DUB GEO WEL SAN HKG ADE LON EDI Total
1 New ZealandNew Zealand 20 20 20 20 30 16 8 20 154
2 South AfricaSouth Africa 12 12 8 16 24 20 6 8 106
3 SamoaSamoa 6 4 16 12 18 12 20 12 100
4 FijiFiji 16 16 4 8 18 12 16 4 94
5 EnglandEngland 12 0 0 4 8 0 12 16 52
6 ArgentinaArgentina 8 12 0 6 3 2 12 0 43
7 KenyaKenya 4 8 0 12 8 6 0 0 38
8 AustraliaAustralia 2 0 12 0 8 4 2 2 30
9 WalesWales 0 2 6 2 8 0 0 12 30
10 ScotlandScotland 4 4 4 4 0 0 4 6 26
11 TongaTonga 0 0 12 0 2 8 0 0 22
12 FranceFrance 0 0 0 0 4 0 0 4 8
13 United StatesUnited States 0 6 0 0 0 0 0 0 6
14 Cook IslandsCook Islands 0 0 0 0 0 4 0 0 4
15 PortugalPortugal 0 0 0 0 0 0 4 0 4
16 CanadaCanada 0 0 0 0 2 0 0 0 2
17 RussiaRussia 0 0 0 0 1 0 0 0 1
Source: World Rugby