2009 World Rugby Sevens Series – Standings
Tournaments: 8 · Top score · 2nd place score
# Country DUB GEO WEL SAN HKG ADE LON EDI Total
1 South AfricaSouth Africa 20 20 8 12 24 20 12 16 132
2 FijiFiji 12 12 4 4 30 12 8 20 102
3 EnglandEngland 16 8 20 16 8 8 20 2 98
4 New ZealandNew Zealand 12 16 16 8 8 4 16 8 88
5 ArgentinaArgentina 4 12 12 20 8 12 0 0 68
6 KenyaKenya 6 0 12 6 18 16 2 4 64
7 SamoaSamoa 8 4 0 4 18 2 0 4 40
8 AustraliaAustralia 4 0 0 2 8 6 4 6 30
9 WalesWales 0 0 6 0 2 4 0 12 24
10 ScotlandScotland 0 0 0 0 0 0 12 12 24
11 United StatesUnited States 0 4 4 12 0 0 0 0 20
12 PortugalPortugal 2 6 0 0 1 0 6 0 15
13 FranceFrance 0 2 0 0 2 0 4 0 8
14 TongaTonga 0 0 0 0 4 0 0 0 4
15 CanadaCanada 0 0 0 0 3 0 0 0 3
16 Cook IslandsCook Islands 0 0 2 0 0 0 0 0 2
Source: World Rugby