2022 World Rugby Sevens Series – Standings
Tournaments: 9 · ● Top score · ● 2nd place score
# Country DUB DU2 SEV MAL SIN VAN FRA LON LAX Total
1 AustraliaAustralia 13 19 19 15 17 17 10 22 17 149
2 ArgentinaArgentina 17 17 19 17 13 22 13 8 13 139
3 South AfricaSouth Africa 22 22 22 22 10 13 5 13 3 132
4 FijiFiji 15 8 0 0 22 19 22 17 19 122
5 IrelandIreland 11 10 10 15 15 8 19 12 10 110
6 United StatesUnited States 19 11 12 13 12 3 10 7 10 97
7 FranceFrance 8 15 13 10 8 10 17 5 8 94
8 New ZealandNew Zealand 0 0 0 0 19 12 8 19 22 80
9 EnglandEngland 0 0 17 12 3 10 12 10 5 69
10 SamoaSamoa 0 0 0 0 10 15 15 15 15 70
11 SpainSpain 7 7 8 7 7 2 5 10 1 54
12 KenyaKenya 10 12 1 8 5 1 1 1 12 51
13 ScotlandScotland 0 0 5 10 1 7 1 3 1 28
14 WalesWales 0 0 7 3 5 5 2 1 5 28
15 CanadaCanada 6 5 10 2 1 7 1 3 1 36
16 JapanJapan 5 6 3 5 2 1 3 2 2 29
17 Great BritainGreat Britain 12 13 0 0 0 0 0 0 0 25
18 GermanyGermany 0 0 5 5 0 0 0 0 0 10
19 JamaicaJamaica 0 0 2 1 0 0 0 0 0 3
Source: World Rugby