2026 World Rugby Sevens Series – Standings
Tournaments: 9 · Top score · 2nd place score
# Country DUB CAP SIN PER VAN NEW HKG VAL BOR Total
1 FijiFiji 16 16 20 18 0 0 0 0 0 70
2 South AfricaSouth Africa 12 20 14 20 0 0 0 0 0 66
3 New ZealandNew Zealand 20 12 16 14 0 0 0 0 0 62
4 FranceFrance 14 14 18 8 0 0 0 0 0 54
5 AustraliaAustralia 18 8 12 16 0 0 0 0 0 54
6 ArgentinaArgentina 6 18 8 12 0 0 0 0 0 44
7 SpainSpain 10 6 10 10 0 0 0 0 0 36
8 Great BritainGreat Britain 8 10 6 6 0 0 0 0 0 30
Source: World Rugby