Benidorm 7s
Benidorm, Spain · 27-Apr-2006 to 28-Apr-2006
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Japan | 2 | 2 | 0 | 0 | 68 | 19 | 49 | 6 | |
| Viator | 2 | 1 | 0 | 1 | 40 | 39 | 1 | 3 | |
| Moldova | 2 | 0 | 0 | 2 | 17 | 67 | -50 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Atlantis | 2 | 2 | 0 | 0 | 38 | 12 | 26 | 6 | |
| Romanian Barbarians | 2 | 1 | 0 | 1 | 45 | 24 | 21 | 3 | |
| Belgium | 2 | 0 | 0 | 2 | 5 | 52 | -47 | 0 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Welsh Wizards | 2 | 2 | 0 | 0 | 71 | 14 | 57 | 6 | |
| Zimbabwe | 2 | 1 | 0 | 1 | 52 | 24 | 28 | 3 | |
| Portugal Barbarians | 2 | 0 | 0 | 2 | 7 | 92 | -85 | 0 |
Pool D
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Susies Exiles | 2 | 2 | 0 | 0 | 89 | 19 | 70 | 6 | |
| New Caledonia | 2 | 1 | 0 | 1 | 26 | 52 | -26 | 3 | |
| Bite Widows | 2 | 0 | 0 | 2 | 31 | 75 | -44 | 0 |