Safari 7s
Nairobi, Kenya · 21-Jun-2003 to 22-Jun-2003
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Namibia | 3 | 3 | 0 | 0 | 130 | 21 | 109 | 9 | |
| Ulinzi | 3 | 2 | 0 | 1 | 62 | 40 | 22 | 6 | |
| London Irish | 3 | 1 | 0 | 2 | 55 | 38 | 17 | 3 | |
| Seychelles | 3 | 0 | 0 | 3 | 0 | 148 | -148 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Kenya | 3 | 3 | 0 | 0 | 121 | 0 | 121 | 9 | |
| Zambia | 3 | 2 | 0 | 1 | 75 | 44 | 31 | 6 | |
| Belgian Barbarians | 3 | 1 | 0 | 2 | 30 | 59 | -29 | 3 | |
| Lagos | 3 | 0 | 0 | 3 | 5 | 128 | -123 | 0 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| South Africa U21 | 3 | 3 | 0 | 0 | 109 | 10 | 99 | 9 | |
| Kenya | 3 | 2 | 0 | 1 | 46 | 52 | -6 | 6 | |
| Swaziland | 3 | 1 | 0 | 2 | 29 | 86 | -57 | 3 | |
| Uganda | 3 | 0 | 0 | 3 | 36 | 72 | -36 | 0 |
Pool D
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Samurai | 3 | 3 | 0 | 0 | 112 | 25 | 87 | 9 | |
| Zimbabwe | 3 | 2 | 0 | 1 | 96 | 30 | 66 | 6 | |
| Ivory Coast | 3 | 1 | 0 | 2 | 36 | 57 | -21 | 3 | |
| Tanzania | 3 | 0 | 0 | 3 | 15 | 147 | -132 | 0 |