Safari 7s
Nairobi, Kenya · 17-Jun-2006 to 18-Jun-2006
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| France | 3 | 2 | 1 | 0 | 59 | 33 | 26 | 7 | |
| Uganda | 3 | 2 | 0 | 1 | 76 | 29 | 47 | 6 | |
| Sharks Academy | 3 | 1 | 1 | 1 | 29 | 48 | -19 | 4 | |
| Kenya Harlequins | 3 | 0 | 0 | 3 | 10 | 64 | -54 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Kenya | 3 | 3 | 0 | 0 | 123 | 5 | 118 | 9 | |
| Zimbabwe | 3 | 2 | 0 | 1 | 88 | 19 | 69 | 6 | |
| Botswana | 3 | 1 | 0 | 2 | 38 | 81 | -43 | 3 | |
| Rwanda | 3 | 0 | 0 | 3 | 5 | 149 | -144 | 0 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Emerging Springboks | 3 | 3 | 0 | 0 | 123 | 31 | 92 | 9 | |
| British Army | 3 | 2 | 0 | 1 | 104 | 47 | 57 | 6 | |
| Uganda Kobs | 3 | 1 | 0 | 2 | 43 | 98 | -55 | 3 | |
| Tanzania | 3 | 0 | 0 | 3 | 24 | 118 | -94 | 0 |
Pool D
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Western Province | 3 | 3 | 0 | 0 | 98 | 31 | 67 | 9 | |
| Bristol University | 3 | 2 | 0 | 1 | 49 | 46 | 3 | 6 | |
| Kenya | 3 | 1 | 0 | 2 | 66 | 57 | 9 | 3 | |
| Zambia | 3 | 0 | 0 | 3 | 21 | 100 | -79 | 0 |