Womens World Series VI
Langford, Canada · 12-May-2018 to 13-May-2018
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 85 | 7 | 78 | 9 | |
| Fiji | 3 | 2 | 0 | 1 | 78 | 40 | 38 | 6 | |
| England | 3 | 1 | 0 | 2 | 45 | 63 | -18 | 3 | |
| Brazil | 3 | 0 | 0 | 3 | 31 | 129 | -98 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| France | 3 | 3 | 0 | 0 | 100 | 26 | 74 | 9 | |
| United States | 3 | 2 | 0 | 1 | 82 | 43 | 39 | 6 | |
| Japan | 3 | 1 | 0 | 2 | 38 | 68 | -30 | 3 | |
| Russia | 3 | 0 | 0 | 3 | 21 | 104 | -83 | 0 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 0 | 96 | 36 | 60 | 9 | |
| Canada | 3 | 2 | 0 | 1 | 50 | 49 | 1 | 6 | |
| Ireland | 3 | 1 | 0 | 2 | 43 | 50 | -7 | 3 | |
| Spain | 3 | 0 | 0 | 3 | 20 | 74 | -54 | 0 |