RWC Qualifier
Lisbon, Portugal · 1-Jun-1996 to 2-Jun-1996
Pool standings
Pool 1
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Ireland | 2 | 2 | 0 | 0 | 153 | 0 | 153 | 6 | |
| Norway | 2 | 1 | 0 | 1 | 19 | 83 | -64 | 3 | |
| Hungary | 2 | 0 | 0 | 2 | 10 | 99 | -89 | 0 |
Pool 2
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 2 | 2 | 0 | 0 | 165 | 0 | 165 | 6 | |
| Moldova | 2 | 1 | 0 | 1 | 33 | 111 | -78 | 3 | |
| Lithuania | 2 | 0 | 0 | 2 | 19 | 106 | -87 | 0 |
Pool 3
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Spain | 2 | 2 | 0 | 0 | 83 | 3 | 80 | 6 | |
| Belgium | 2 | 1 | 0 | 1 | 69 | 24 | 45 | 3 | |
| Bulgaria | 2 | 0 | 0 | 2 | 0 | 125 | -125 | 0 |
Pool 4
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Korea | 2 | 2 | 0 | 0 | 104 | 12 | 92 | 6 | |
| Croatia | 2 | 1 | 0 | 1 | 22 | 90 | -68 | 3 | |
| Sweden | 2 | 0 | 0 | 2 | 19 | 43 | -24 | 0 |
Pool 5
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Canada | 2 | 2 | 0 | 0 | 78 | 0 | 78 | 6 | |
| Ukraine | 2 | 1 | 0 | 1 | 36 | 35 | 1 | 3 | |
| Switzerland | 2 | 0 | 0 | 2 | 0 | 79 | -79 | 0 |
Pool 6
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Namibia | 2 | 2 | 0 | 0 | 118 | 19 | 99 | 6 | |
| Georgia | 2 | 1 | 0 | 1 | 47 | 66 | -19 | 3 | |
| Austria | 2 | 0 | 0 | 2 | 14 | 94 | -80 | 0 |
Pool 7
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Romania | 2 | 2 | 0 | 0 | 131 | 0 | 131 | 6 | |
| Poland | 2 | 1 | 0 | 1 | 52 | 62 | -10 | 3 | |
| Andorra | 2 | 0 | 0 | 2 | 5 | 126 | -121 | 0 |
Pool 8
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Portugal | 2 | 2 | 0 | 0 | 94 | 12 | 82 | 6 | |
| Latvia | 2 | 1 | 0 | 1 | 41 | 59 | -18 | 3 | |
| Luxembourg | 2 | 0 | 0 | 2 | 24 | 88 | -64 | 0 |
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 2 | 2 | 0 | 0 | 155 | 10 | 145 | 6 | |
| Luxembourg | 2 | 1 | 0 | 1 | 36 | 66 | -30 | 3 | |
| Hungary | 2 | 0 | 0 | 2 | 0 | 115 | -115 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Ireland | 2 | 2 | 0 | 0 | 80 | 10 | 70 | 6 | |
| Sweden | 2 | 1 | 0 | 1 | 38 | 43 | -5 | 3 | |
| Croatia | 2 | 0 | 0 | 2 | 10 | 75 | -65 | 0 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Romania | 2 | 2 | 0 | 0 | 140 | 3 | 137 | 6 | |
| Moldova | 2 | 1 | 0 | 1 | 12 | 84 | -72 | 3 | |
| Lithuania | 2 | 0 | 0 | 2 | 10 | 75 | -65 | 0 |
Pool D
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Namibia | 2 | 2 | 0 | 0 | 68 | 14 | 54 | 6 | |
| Ukraine | 2 | 1 | 0 | 1 | 50 | 26 | 24 | 3 | |
| Austria | 2 | 0 | 0 | 2 | 12 | 90 | -78 | 0 |
Pool E
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Korea | 2 | 2 | 0 | 0 | 87 | 19 | 68 | 6 | |
| Latvia | 2 | 1 | 0 | 1 | 31 | 45 | -14 | 3 | |
| Norway | 2 | 0 | 0 | 2 | 24 | 78 | -54 | 0 |
Pool F
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Portugal | 2 | 2 | 0 | 0 | 119 | 17 | 102 | 6 | |
| Georgia | 2 | 1 | 0 | 1 | 38 | 61 | -23 | 3 | |
| Andorra | 2 | 0 | 0 | 2 | 15 | 94 | -79 | 0 |
Pool G
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Spain | 2 | 2 | 0 | 0 | 70 | 14 | 56 | 6 | |
| Poland | 2 | 1 | 0 | 1 | 49 | 28 | 21 | 3 | |
| Switzerland | 2 | 0 | 0 | 2 | 7 | 84 | -77 | 0 |
Pool H
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Canada | 2 | 2 | 0 | 0 | 141 | 0 | 141 | 6 | |
| Belgium | 2 | 1 | 0 | 1 | 59 | 61 | -2 | 3 | |
| Bulgaria | 2 | 0 | 0 | 2 | 0 | 139 | -139 | 0 |