Oceania Qualifier
Suva, Fiji · 7-Nov-2019 to 9-Nov-2019
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 4 | 4 | 0 | 0 | 175 | 15 | 160 | 12 | |
| Japan | 4 | 3 | 0 | 1 | 98 | 45 | 53 | 9 | |
| New Zealand | 4 | 2 | 0 | 2 | 124 | 38 | 86 | 6 | |
| New Caledonia | 4 | 1 | 0 | 3 | 17 | 180 | -163 | 3 | |
| Niue | 4 | 0 | 0 | 4 | 7 | 143 | -136 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Samoa | 4 | 4 | 0 | 0 | 166 | 7 | 159 | 12 | |
| Papua New Guinea | 4 | 3 | 0 | 1 | 77 | 50 | 27 | 9 | |
| Solomon Islands | 4 | 2 | 0 | 2 | 45 | 88 | -43 | 6 | |
| Cook Islands | 4 | 1 | 0 | 3 | 50 | 98 | -48 | 3 | |
| Tuvalu | 4 | 0 | 0 | 4 | 24 | 119 | -95 | 0 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 4 | 4 | 0 | 0 | 201 | 7 | 194 | 12 | |
| Tonga | 4 | 3 | 0 | 1 | 97 | 44 | 53 | 9 | |
| American Samoa | 4 | 2 | 0 | 2 | 41 | 116 | -75 | 6 | |
| Vanuatu | 4 | 1 | 0 | 3 | 43 | 119 | -76 | 3 | |
| Nauru | 4 | 0 | 0 | 4 | 33 | 129 | -96 | 0 |