Oceania Sevens (Q)
Brisbane, Australia · 10-Nov-2023 to 11-Nov-2023
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 5 | 4 | 0 | 1 | 178 | 27 | 151 | 12 | |
| Fiji | 4 | 4 | 0 | 0 | 118 | 44 | 74 | 12 | |
| Oceania Barbarians | 1 | 1 | 0 | 0 | 47 | 12 | 35 | 3 | |
| Australia | 3 | 1 | 0 | 2 | 79 | 47 | 32 | 3 | |
| Oc. Barbarians | 2 | 0 | 0 | 2 | 12 | 87 | -75 | 0 | |
| Niue | 5 | 0 | 0 | 5 | 27 | 244 | -217 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Samoa | 4 | 4 | 0 | 0 | 184 | 0 | 184 | 12 | |
| Solomon Islands | 4 | 3 | 0 | 1 | 105 | 74 | 31 | 9 | |
| Cook Islands | 4 | 2 | 0 | 2 | 62 | 75 | -13 | 6 | |
| Tuvalu | 4 | 1 | 0 | 3 | 48 | 96 | -48 | 3 | |
| American Samoa | 4 | 0 | 0 | 4 | 12 | 166 | -154 | 0 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Papua New Guinea | 4 | 4 | 0 | 0 | 156 | 33 | 123 | 12 | |
| Tonga | 4 | 3 | 0 | 1 | 214 | 36 | 178 | 9 | |
| Vanuatu | 4 | 2 | 0 | 2 | 43 | 136 | -93 | 6 | |
| Nauru | 4 | 1 | 0 | 3 | 43 | 109 | -66 | 3 | |
| Kiribati | 4 | 0 | 0 | 4 | 20 | 162 | -142 | 0 |