IRB Sevens I
Wellington, New Zealand · 5-Feb-2000 to 6-Feb-2000
Pool standings
Pool 1
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 107 | 19 | 88 | 9 | |
| Tonga | 3 | 2 | 0 | 1 | 43 | 70 | -27 | 6 | |
| France | 3 | 1 | 0 | 2 | 57 | 56 | 1 | 3 | |
| Cook Islands | 3 | 0 | 0 | 3 | 26 | 88 | -62 | 0 |
Pool 2
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 3 | 3 | 0 | 0 | 148 | 20 | 128 | 9 | |
| Argentina | 3 | 2 | 0 | 1 | 60 | 74 | -14 | 6 | |
| Papua New Guinea | 3 | 1 | 0 | 2 | 44 | 87 | -43 | 3 | |
| United States | 3 | 0 | 0 | 3 | 27 | 98 | -71 | 0 |
Pool 3
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Samoa | 3 | 3 | 0 | 0 | 75 | 31 | 44 | 9 | |
| Canada | 3 | 2 | 0 | 1 | 71 | 33 | 38 | 6 | |
| Croatia | 3 | 1 | 0 | 2 | 27 | 71 | -44 | 3 | |
| Uruguay | 3 | 0 | 0 | 3 | 24 | 62 | -38 | 0 |
Pool 4
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 0 | 110 | 19 | 91 | 9 | |
| South Africa | 3 | 2 | 0 | 1 | 103 | 34 | 69 | 6 | |
| Japan | 3 | 1 | 0 | 2 | 42 | 88 | -46 | 3 | |
| Hong Kong | 3 | 0 | 0 | 3 | 15 | 129 | -114 | 0 |