IRB Sevens IV
Wellington, New Zealand · 7-Feb-2003 to 8-Feb-2003
Pool standings
Pool A
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 3 | 3 | 0 | 0 | 112 | 13 | 99 | 9 | |
| England | 3 | 2 | 0 | 1 | 77 | 41 | 36 | 6 | |
| Tonga | 3 | 1 | 0 | 2 | 63 | 80 | -17 | 3 | |
| Papua New Guinea | 3 | 0 | 0 | 3 | 28 | 146 | -118 | 0 |
Pool B
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| South Africa | 3 | 2 | 1 | 0 | 110 | 26 | 84 | 7 | |
| Samoa | 3 | 2 | 1 | 0 | 94 | 21 | 73 | 7 | |
| United States | 3 | 1 | 0 | 2 | 31 | 85 | -54 | 3 | |
| Cook Islands | 3 | 0 | 0 | 3 | 12 | 115 | -103 | 0 |
Pool C
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 3 | 0 | 0 | 88 | 19 | 69 | 9 | |
| Argentina | 3 | 2 | 0 | 1 | 81 | 45 | 36 | 6 | |
| Japan | 3 | 1 | 0 | 2 | 50 | 64 | -14 | 3 | |
| China | 3 | 0 | 0 | 3 | 12 | 103 | -91 | 0 |
Pool D
| Team | GP | W | T | L | PF | PA | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 3 | 3 | 0 | 0 | 114 | 33 | 81 | 9 | |
| France | 3 | 2 | 0 | 1 | 66 | 41 | 25 | 6 | |
| Canada | 3 | 1 | 0 | 2 | 60 | 66 | -6 | 3 | |
| Niue | 3 | 0 | 0 | 3 | 12 | 112 | -100 | 0 |