Most Points in a Game - Men

# Year Tournament City Team A Score Team B Total Points
1 1996 RWC Qualifier Dubai Fiji 101 0 Zambia 101
2 2019 Pan American Games Lima Chile 87 7 Guyana 94
3 2018 Asian Games XVIII Palembang Japan 92 0 Indonesia 92
4 2018 South American Games Cochabamba Argentina 92 0 Bolivia 92
5 1996 RWC Qualifier Lisbon New Zealand 92 0 Moldova 92
6 1998 Commonwealth Games XVI Kuala Lumpur New Zealand 91 0 Bahamas 91
7 1996 RWC Qualifier Lisbon New Zealand 89 0 Hungary 89
8 2010 IRB Sevens XI Hong Kong Fiji 82 7 Thailand 89
9 1996 RWC Qualifier Dubai Scotland 87 0 Zambia 87
10 2003 IRB Sevens V Dubai Zambia 59 26 Arabian Gulf 85
11 2014 IRB Sevens XV London New Zealand 52 33 Australia 85
12 2003 IRB Sevens V Dubai Zambia 59 26 Arabian Gulf 85
13 1998 Commonwealth Games XVI Kuala Lumpur Samoa 85 0 Trinidad & Tobago 85
14 2006 IRB Sevens VII Los Angeles Canada 78 7 Mexico 85
15 2000 IRB Sevens I Tokyo South Africa 84 0 Malaysia 84
16 2009 Euro Sevens VIII Split France 84 0 Hungary 84
17 2019 South Pacific Games Lotopa Samoa 83 0 Tuvalu 83
18 1996 RWC Qualifier Lisbon Korea 78 5 Croatia 83
19 2003 South Pacific Games I Suva Tonga 82 0 Wallis & Futuna 82
20 1998 Holyland 7s Jerusalem Samoa 82 0 Hungary 82
21 1998 Holyland 7s Jerusalem Fiji 75 7 Hungary 82
22 2018 South American Games Cochabamba Brazil 75 7 Bolivia 82
23 2001 Dubai 7s Dubai New Zealand 77 5 Sri Lanka 82
24 2006 Asian Games XV Doha Taiwan 82 0 Qatar 82
25 2001 King's 7s Chiang Mai Korea 61 21 Crawshays Welsh 82
26 2006 IRB Sevens VII Hong Kong Scotland 82 0 Singapore 82
27 2002 Commonwealth Games XVII Manchester South Africa 82 0 Sri Lanka 82
28 2009 Euro Sevens VIII Sopot Portugal 82 0 Hungary 82
29 2004 Euro Sevens III Tblisi Georgia 81 0 Azerbaijan 81
30 2021 Sudamerica Rugby Sevens San Jose Brazil 80 0 Guatemala 80
31 2011 Safari 7s Nairobi Samoa 80 0 Goshawks 80
32 2015 IRB Sevens XVI Las Vegas Wales 47 33 Japan 80
33 2011 IRB Sevens XIII Dubai Argentina 73 7 United Arab Emirates 80
34 2000 IRB Sevens I Hong Kong Fiji 80 0 China 80
35 1996 RWC Qualifier Lisbon Ireland 80 0 Hungary 80
36 1996 Hong Kong 7s Hong Kong Fiji 68 12 Thailand 80
37 1996 RWC Qualifier Dubai Wales 66 14 Czechia 80
38 1996 RWC Qualifier Lisbon Canada 80 0 Bulgaria 80
39 2009 Euro Sevens VIII Split Cyprus 80 0 Hungary 80
40 2000 IRB Sevens I Paris New Zealand 69 10 South Africa 79
41 1998 Commonwealth Games XVI Kuala Lumpur South Africa 79 0 Swaziland 79
42 2009 Euro Sevens VIII Odessa Poland 79 0 Switzerland 79
43 2025 South American Sevens Lima Colombia 71 7 Honduras 78
44 2002 IRB Sevens III Wellington New Zealand 78 0 Wales 78
45 2006 IRB Sevens VII Los Angeles South Africa 78 0 Mexico 78
46 2023 Oceania Sevens (Q) Brisbane Tonga 73 5 Kiribati 78
47 2010 Euro Sevens IX Bucharest Netherlands 78 0 Bulgaria 78
48 1996 RWC Qualifier Dubai South Africa 73 5 Czechia 78
49 2001 3rd Sevens World Cup Mar del Plata Samoa 49 29 United States 78
50 2025 South American Sevens Lima Colombia 77 0 Guatemala 77
51 2011 South Pacific Games Noumea Fiji 77 0 Tokelau 77
52 2015 World Seven Series XVII Dubai Fiji 63 14 Canada 77
53 1998 Hong Kong 7s Hong Kong Korea 77 0 Singapore 77
54 1996 Hong Kong 7s Hong Kong New Zealand 77 0 Japan 77
55 2004 Sri Lanka Sevens Kandy China 77 0 India 77
56 2005 IRB Sevens VI Singapore South Africa 77 0 Thailand 77
57 1996 RWC Qualifier Lisbon Romania 77 0 Moldova 77
58 1996 RWC Qualifier Dubai Wales 77 0 Singapore 77
59 2025 World Seven Series XXVI Cape Town Fiji 70 7 Uruguay 77
59 game(s) found.