Team: Australia
Players at World Rugby Sevens (All Time)
| Name | Games | Points | Tries | PPG | |
| Aden Ekanayake | |||||
| Archer Saunders | |||||
| Ben Dalton | |||||
| Ben Dowling | |||||
| Dietrich Roache | |||||
| Ethan Mcfarland | |||||
| Hadley Tonga | |||||
| Harry Wilson | |||||
| Hayden Sargeant | |||||
| Henry Hutchinson | |||||
| Henry Hutchison | |||||
| Henry Palmer | |||||
| Henry Paterson | |||||
| James McGregor | |||||
| James Turner | |||||
| Jayden Blake | |||||
| Josh Turner | |||||
| Matthew Gonzalez | |||||
| Maurice Longbottom | |||||
| Michael Icely | |||||
| Sidney Harvey | |||||
| Wallace Charlie |
Source: WorldRugby