1st Sevens World Cup
Edinburgh, Scotland · 16-Apr-1993 to 18-Apr-1993
# Team Pts Pts Team Diff
Cup Final
1 England 21 17 Australia 4
Cup Semifinals
2 England 21 7 Fiji 14
3 Australia 21 19 Ireland 2
Plate Final
4 Argentina 19 12 Spain 7
Bowl Final
5 Japan 33 19 Scotland 14
Plate Semifinals
6 Spain 10 7 Wales 3
7 Argentina 24 0 Korea 24
Bowl Semifinals
8 Scotland 14 7 France 7
9 Japan 14 0 Canada 14
Second Round
Pool E
10 Ireland 14 12 Tonga 2
11 Ireland 17 0 Samoa 17
12 Samoa 42 7 Tonga 35
13 Fiji 14 12 Samoa 2
14 Fiji 21 7 Tonga 14
15 Fiji 31 7 Ireland 24
Pool F
16 South Africa 31 14 New Zealand 17
17 Australia 7 5 South Africa 2
18 England 21 12 New Zealand 9
19 England 14 7 South Africa 7
20 New Zealand 42 0 Australia 42
21 Australia 21 12 England 9
First Round
Pool A
22 South Africa 28 5 Japan 23
23 Wales 33 7 Romania 26
24 Fiji 28 17 Japan 11
25 Romania 22 5 Latvia 17
26 South Africa 36 14 Wales 22
27 Fiji 40 0 Romania 40
28 Wales 35 7 Japan 28
29 South Africa 47 5 Latvia 42
30 Fiji 21 17 Wales 4
31 Japan 17 15 Romania 2
32 South Africa 38 0 Romania 38
33 Japan 21 14 Latvia 7
34 South Africa 26 17 Fiji 9
35 Wales 36 9 Latvia 27
36 Fiji 42 0 Latvia 42
Pool B
37 Korea 14 0 France 14
38 Korea 26 19 United States 7
39 Ireland 45 0 Netherlands 45
40 United States 31 0 Netherlands 31
41 New Zealand 24 7 Ireland 17
42 France 26 14 Netherlands 12
43 Ireland 38 0 United States 38
44 New Zealand 46 0 Korea 46
45 Ireland 17 7 France 10
46 Korea 28 12 Netherlands 16
47 New Zealand 19 5 United States 14
48 Ireland 21 12 Korea 9
49 France 22 7 United States 15
50 New Zealand 49 7 Netherlands 42
51 New Zealand 19 5 France 14
Pool C
52 Australia 40 5 Argentina 35
53 Tonga 31 7 Italy 24
54 Australia 28 0 Taiwan 28
55 Scotland 15 7 Tonga 8
56 Argentina 17 7 Italy 10
57 Tonga 10 7 Australia 3
58 Italy 15 14 Taiwan 1
59 Argentina 14 10 Scotland 4
60 Australia 40 0 Italy 40
61 Tonga 17 5 Argentina 12
62 Scotland 36 5 Taiwan 31
63 Scotland 21 12 Italy 9
64 Australia 26 14 Scotland 12
65 Argentina 26 5 Taiwan 21
66 Tonga 52 0 Taiwan 52
Pool D
67 Samoa 47 0 Spain 47
68 Spain 12 5 Canada 7
69 Canada 21 7 Namibia 14
70 England 31 0 Spain 31
71 Hong Kong 19 17 Namibia 2
72 Samoa 28 14 Canada 14
73 England 24 5 Namibia 19
74 Namibia 26 21 Spain 5
75 Canada 35 7 Hong Kong 28
76 Samoa 28 10 England 18
77 Spain 26 5 Hong Kong 21
78 Samoa 47 0 Namibia 47
79 England 33 0 Canada 33
80 Samoa 43 7 Hong Kong 36
81 England 40 5 Hong Kong 35