IRB Sevens I
Tokyo, Japan · 1-Apr-2000 to 2-Apr-2000
# Team Pts Pts Team Diff
Cup Final
1 Fiji 27 22 New Zealand 5
Cup Semifinals
2 New Zealand 19 5 Australia 14
3 Fiji 19 5 Canada 14
Plate Final
4 Japan 26 14 Papua New Guinea 12
Bowl Final
5 Samoa 19 12 Korea 7
Plate Semifinals
6 Papua New Guinea 21 19 South Africa 2
7 Japan 12 7 France 5
Bowl Semifinals
8 Samoa 24 0 Hong Kong 24
9 Korea 42 5 United States 37
Cup Quarterfinals
10 Fiji 34 14 France 20
11 Canada 26 0 Japan 26
12 Australia 50 0 South Africa 50
13 New Zealand 35 0 Papua New Guinea 35
Bowl Quarterfinals
14 Hong Kong 24 19 Taiwan 5
15 United States 31 7 Sri Lanka 24
16 Korea 66 0 Malaysia 66
17 Samoa 63 0 Singapore 63
First Round
Pool A
18 Fiji 43 5 Hong Kong 38
19 Hong Kong 26 14 Sri Lanka 12
20 Papua New Guinea 52 0 Sri Lanka 52
21 Fiji 64 0 Sri Lanka 64
22 Papua New Guinea 49 0 Hong Kong 49
23 Fiji 40 5 Papua New Guinea 35
Pool B
24 France 45 7 Taiwan 38
25 New Zealand 50 0 Taiwan 50
26 New Zealand 21 5 France 16
27 United States 24 12 Taiwan 12
28 France 26 12 United States 14
29 New Zealand 40 0 United States 40
Pool C
30 Australia 63 0 Singapore 63
31 Canada 14 12 Korea 2
32 Canada 64 0 Singapore 64
33 Australia 38 0 Korea 38
34 Korea 50 7 Singapore 43
35 Australia 38 0 Canada 38
Pool D
36 South Africa 14 10 Samoa 4
37 Japan 47 5 Malaysia 42
38 Japan 24 19 South Africa 5
39 Samoa 28 28 Japan 0
40 Samoa 75 0 Malaysia 75
41 South Africa 84 0 Malaysia 84