IRB Sevens II
Tokyo, Japan · 29-Apr-2001 to 30-Apr-2001
# Team Pts Pts Team Diff
Cup Final
1 New Zealand 26 12 Australia 14
Cup Semifinals
2 New Zealand 17 12 Samoa 5
3 Australia 17 7 Fiji 10
Plate Final
4 South Africa 38 15 England 23
Bowl Final
5 Argentina 31 19 United States 12
Plate Semifinals
6 England 29 5 Canada 24
7 South Africa 19 5 Wales 14
Bowl Semifinals
8 United States 19 5 Japan 14
9 Argentina 19 12 Korea 7
Cup Quarterfinals
10 Australia 12 10 South Africa 2
11 Fiji 38 5 Wales 33
12 Samoa 12 7 Canada 5
13 New Zealand 26 7 England 19
Bowl Quarterfinals
14 Japan 19 12 Taiwan 7
15 Korea 40 5 Malaysia 35
16 United States 12 7 France 5
17 Argentina 36 0 Hong Kong 36
First Round
Pool A
18 New Zealand 52 5 Korea 47
19 South Africa 40 0 Taiwan 40
20 New Zealand 57 0 Taiwan 57
21 South Africa 21 19 Korea 2
22 Korea 35 5 Taiwan 30
23 New Zealand 19 12 South Africa 7
Pool B
24 England 24 7 Japan 17
25 Australia 34 0 Japan 34
26 Australia 73 0 Malaysia 73
27 Japan 49 7 Malaysia 42
28 Australia 26 0 England 26
29 England 31 5 Malaysia 26
Pool C
30 Fiji 40 12 Canada 28
31 Fiji 31 0 France 31
32 Canada 38 0 Hong Kong 38
33 Fiji 33 0 Hong Kong 33
34 Canada 31 0 France 31
35 France 19 0 Hong Kong 19
Pool D
36 Wales 19 12 Argentina 7
37 Samoa 24 7 Argentina 17
38 Wales 24 7 United States 17
39 Samoa 42 5 Wales 37
40 Samoa 22 10 United States 12
41 Argentina 34 7 United States 27