Asian Games (Men's)

Asian Games (Men's)

(Sorted Alphabetically)
# Country P W L T % Won PF PA Avg PF Avg PA
1 AFG Afghanistan 12 5 7 0 41 203 269 16 22
2 CHN China 32 19 13 0 59 845 413 26 12
3 HKG Hong Kong 31 22 9 0 70 803 417 25 13
4 IND India 9 2 7 0 22 66 311 7 34
5 IDN Indonesia 6 1 5 0 16 96 227 16 37
6 JPN Japan 37 31 6 0 83 1,242 295 33 7
7 KAZ Kazakhstan 4 1 3 0 25 43 122 10 30
8 KOR Korea 37 31 6 0 83 1,081 362 29 9
9 LBN Lebanon 5 1 4 0 20 39 188 7 37
10 MYS Malaysia 26 13 13 0 50 484 505 18 19
11 MNG Mongolia 4 0 4 0 0 0 195 0 48
12 NPL Nepal 6 0 6 0 0 7 320 1 53
13 PAK Pakistan 11 3 8 0 27 119 402 10 36
14 PHL Philippines 12 6 6 0 50 283 189 23 15
15 QAT Qatar 3 0 3 0 0 5 157 1 52
16 SAU Saudi Arabia 5 0 5 0 0 19 209 3 41
17 SGP Singapore 5 2 3 0 40 72 134 14 26
18 LKA Sri Lanka 33 13 20 0 39 660 638 20 19
19 TWN Taiwan 31 11 20 0 35 512 653 16 21
20 THA Thailand 35 13 22 0 37 523 858 14 24
21 ARE United Arab Emirates 12 4 8 0 33 185 423 15 35
TOTALS 356 178 178 0 7,287 7,287

P = Games Played, W = Won, L = Lost, T = Tied, PF = Points in Favor, PA = Points Against.