Asian Seven Series (Men's)

Asian Seven Series (Men's)

(Sorted Alphabetically)
# Country P W L T % Won PF PA Avg PF Avg PA
1 AFG Afghanistan 46 19 26 1 41 566 940 12 20
2 BHR Bahrain 14 9 4 1 64 247 144 17 10
3 BGD Bangladesh 34 10 24 0 29 432 849 12 24
4 BRU Brunei 30 5 25 0 16 211 1,026 7 34
5 KHM Cambodia 6 1 4 1 16 88 138 14 23
6 CHN China 228 137 88 3 60 5,123 3,551 22 15
7 GUM Guam 21 7 11 3 33 376 427 17 20
8 HKG Hong Kong 236 210 24 2 88 7,698 1,740 32 7
9 IND India 108 45 59 4 41 1,600 1,979 14 18
10 IDN Indonesia 27 8 19 0 29 293 742 10 27
11 IRN Iran 62 36 25 1 58 1,178 877 19 14
12 IRQ Iraq 12 3 9 0 25 79 342 6 28
13 JPN Japan 225 183 42 0 81 6,452 2,354 28 10
14 JOR Jordan 35 14 21 0 40 528 537 15 15
15 KAZ Kazakhstan 100 50 50 0 50 1,850 1,534 18 15
16 KOR Korea 229 129 96 4 56 4,692 3,881 20 16
17 KGZ Kyrgyzstan 11 1 10 0 9 22 324 2 29
18 LAO Laos 28 8 20 0 28 299 705 10 25
19 LBN Lebanon 35 13 22 0 37 667 629 19 17
20 MYS Malaysia 210 82 128 0 39 3,233 4,622 15 22
21 MNG Mongolia 17 6 11 0 35 223 366 13 21
22 NPL Nepal 33 3 30 0 9 105 1,136 3 34
23 PAK Pakistan 41 9 32 0 21 337 1,027 8 25
24 PSE Palestine 10 0 10 0 0 31 389 3 38
25 PHL Philippines 204 90 109 5 44 3,488 3,811 17 18
26 QAT Qatar 32 16 16 0 50 616 518 19 16
27 SAU Saudi Arabia 20 4 16 0 20 141 569 7 28
28 SGP Singapore 159 48 108 3 30 1,950 3,592 12 22
29 LKA Sri Lanka 187 94 92 1 50 3,854 3,440 20 18
30 SYR Syria 6 1 5 0 16 56 257 9 42
31 TWN Taiwan 182 61 117 4 33 2,494 4,199 13 23
32 THA Thailand 173 84 87 2 48 2,575 3,420 14 19
33 THA Thailand B 5 2 2 1 40 70 118 14 23
34 ARE UAE B 6 1 5 0 16 43 221 7 36
35 ARE United Arab Emirates 205 85 117 3 41 3,379 4,246 16 20
36 UZB Uzbekistan 41 12 26 3 29 404 841 9 20
TOTALS 3,018 1,486 1,490 42 55,400 55,491

P = Games Played, W = Won, L = Lost, T = Tied, PF = Points in Favor, PA = Points Against.