Europe Rugby Sevens Summary (Men's)

Europe Rugby Sevens Summary (Men's)

(Sorted Alphabetically)
# Country P W L T % Won PF PA Avg PF Avg PA
1 AND Andorra 153 72 80 1 47 2,521 2,766 16 18
2 ARM Armenia 20 4 16 0 20 153 546 7 27
3 AUT Austria 115 43 69 3 37 1,718 2,738 14 23
4 AZE Azerbaijan 47 5 42 0 10 335 1,782 7 37
5 BLR Belarus 26 6 20 0 23 277 605 10 23
6 BEL Belgium 331 156 167 8 47 5,395 5,499 16 16
7 BIH Bosnia 159 50 108 1 31 1,994 3,746 12 23
8 BUL Bulgaria 182 59 122 1 32 2,502 4,926 13 27
9 BUL Burgas 5 1 4 0 20 58 116 11 23
10 ESP Catalonia 4 0 4 0 0 14 137 3 34
11 HRV Croatia 283 124 152 7 43 4,508 5,516 15 19
12 CYP Cyprus 142 69 70 3 48 2,543 2,605 17 18
13 CZE Czech Academy 5 0 5 0 0 22 143 4 28
14 CZE Czech Republic B 5 0 5 0 0 29 170 5 34
15 CZE Czechia 274 116 153 5 42 4,641 5,449 16 19
16 DNK Denmark 247 98 147 2 39 3,724 4,993 15 20
17 ENG England 180 126 52 2 70 4,481 2,322 24 12
18 EST Estonia 65 22 41 2 33 967 1,311 14 20
19 FIN Finland 43 12 29 2 27 629 1,033 14 24
20 FRA France 449 345 104 0 76 11,400 4,737 25 10
21 GBR GB Lions 13 10 3 0 76 288 135 22 10
22 GBR GB Royals 13 12 1 0 92 360 99 27 7
23 GEO Georgia 411 207 198 6 50 7,152 6,132 17 14
24 GEO Georgia II 10 3 7 0 30 162 281 16 28
25 DEU Germany 389 213 171 5 54 7,660 6,385 19 16
26 GIB Gibraltar 5 4 1 0 80 112 55 22 11
27 GBR Great Britain 50 27 21 2 54 893 818 17 16
28 GRC Greece 72 21 50 1 29 834 1,760 11 24
29 HUN Hungary 220 82 135 3 37 3,106 5,147 14 23
30 ISL Iceland 31 7 22 2 22 303 694 9 22
31 ESP Invitation 7s 11 2 9 0 18 125 249 11 22
32 IRL Ireland 181 159 20 2 87 5,777 1,368 31 7
33 ISR Israel 211 91 117 3 43 3,007 4,055 14 19
34 ITA Italy 408 219 179 10 53 7,497 6,261 18 15
35 KOS Kosovo 25 2 23 0 8 196 666 7 26
36 LVA Latvia 232 91 136 5 39 3,335 4,119 14 17
37 LIE Liechtenstein 35 8 27 0 22 409 942 11 26
38 LTU Lithuania 334 159 165 10 47 5,723 5,783 17 17
39 LTU Lithuania 7s 5 2 3 0 40 52 98 10 19
40 FRA Local Selection 6 1 5 0 16 36 191 6 31
41 LUX Luxembourg 210 57 148 5 27 2,710 5,147 12 24
42 MLT Malta 103 37 64 2 35 1,482 2,256 14 21
43 MDA Moldova 260 116 137 7 44 4,221 5,042 16 19
44 MCO Monaco 142 60 75 7 42 2,274 2,869 16 20
45 MNE Montenegro 62 25 37 0 40 1,062 1,343 17 21
46 NLD Netherlands 196 95 99 2 48 3,666 3,651 18 18
47 NOR Norway 164 55 106 3 33 2,186 3,738 13 22
48 POL Poland 334 148 178 8 44 5,577 6,550 16 19
49 POL Poland B 22 6 16 0 27 125 491 5 22
50 PRT Portugal 406 268 134 4 66 9,271 5,164 22 12
51 ROU Romania 364 181 174 9 49 6,867 5,972 18 16
52 RUS Russia 304 211 87 6 69 6,792 3,583 22 11
53 SMR San Marino 51 19 31 1 37 753 1,024 14 20
54 SCO Scotland 88 54 34 0 61 1,984 1,125 22 12
55 ESP Selection Basque 3 2 1 0 66 61 55 20 18
56 SRB Serbia 166 60 101 5 36 2,328 3,817 14 22
57 SVK Slovakia 98 38 59 1 38 1,225 2,555 12 26
58 SVN Slovenia 77 28 49 0 36 1,079 1,748 14 22
59 ESP Spain 418 267 147 4 63 8,528 5,285 20 12
60 RUS St. Petersburg 11 11 0 0 100 322 75 29 6
61 SWE Sweden 235 117 115 3 49 4,276 3,933 18 16
62 CHE Switzerland 192 75 115 2 39 3,043 4,191 15 21
63 TUR Turkey 83 41 42 0 49 1,480 1,609 17 19
64 UKR Ukraine 327 161 156 10 49 5,710 4,756 17 14
65 UKR Ukraine 2 8 4 4 0 50 126 141 15 17
66 WAL Wales 189 105 81 3 55 3,835 3,314 20 17
TOTALS 9,910 4,869 4,873 168 175,921 175,812

P = Games Played, W = Won, L = Lost, T = Tied, PF = Points in Favor, PA = Points Against.