Asian Seven Series (Women's)

Asian Seven Series (Women's)

(Sorted Alphabetically)
# Country P W L T % Won PF PA Avg PF Avg PA
1 KAZ 7s Kazakhstan 5 2 3 0 40 80 92 16 18
2 ARE Arabian Gulf 27 9 18 0 33 270 604 10 22
3 BGD Bangladesh 6 2 4 0 33 57 194 9 32
4 GBR Briars 4 0 4 0 0 10 95 2 23
5 KHM Cambodia 5 1 4 0 20 17 73 3 14
6 CHN China 181 148 31 2 81 5,147 1,341 28 7
7 FJI Fiji 6 6 0 0 100 223 21 37 3
8 GUM Guam 21 5 15 1 23 182 469 8 22
9 HKG Hong Kong 185 108 73 4 58 3,357 2,466 18 13
10 IND India 70 29 41 0 41 847 1,420 12 20
11 IDN Indonesia 20 3 17 0 15 154 573 7 28
12 IRN Iran 51 19 31 1 37 514 895 10 17
13 IRQ Iraq 4 0 4 0 0 7 176 1 44
14 JPN Japan 177 146 30 1 82 4,813 1,356 27 7
15 JOR Jordan 5 1 4 0 20 39 136 7 27
16 KAZ Kazakhstan 171 111 56 4 64 3,734 1,683 21 9
17 KOR Korea 55 20 35 0 36 712 1,253 12 22
18 KGZ Kyrgyzstan 7 1 6 0 14 67 146 9 20
19 LAO Laos 25 7 18 0 28 184 541 7 21
20 LBN Lebanon 15 5 10 0 33 283 290 18 19
21 MYS Malaysia 114 35 79 0 30 1,087 2,725 9 23
22 NPL Nepal 16 2 14 0 12 71 464 4 29
23 PAK Pakistan 12 1 11 0 8 51 331 4 27
24 PHL Philippines 93 34 59 0 36 1,194 2,038 12 21
25 QAT Qatar 12 7 5 0 58 227 205 18 17
26 SGP Singapore 165 50 115 0 30 1,362 4,004 8 24
27 LKA Sri Lanka 122 41 81 0 33 1,523 2,556 12 20
28 SYR Syria 12 3 9 0 25 142 341 11 28
29 TWN Taiwan 64 25 39 0 39 910 1,245 14 19
30 THA Thailand 183 104 74 5 56 3,496 2,166 19 11
31 THA Thailand B 6 2 4 0 33 49 97 8 16
32 ARE United Arab Emirates 67 27 38 2 40 1,061 1,258 15 18
33 UZB Uzbekistan 58 18 40 0 31 562 1,178 9 20
TOTALS 1,964 972 972 20 32,432 32,432

P = Games Played, W = Won, L = Lost, T = Tied, PF = Points in Favor, PA = Points Against.