World Seven Series

World Seven Series

(Sorted by Avg. Points in Favor)
# Country P W L T % Won PF PA Avg PF Avg PA
1 FJI Fiji 1,311 987 311 13 75 34,773 17,173 26 13
2 NZL New Zealand 1,317 1,055 254 8 80 35,197 14,306 26 10
3 ZAF South Africa 1,319 963 340 16 73 30,666 15,183 23 11
4 ENG England 1,056 674 360 22 63 22,913 14,466 21 13
5 AUS Australia 1,285 782 486 17 60 27,606 19,276 21 15
6 WSM Samoa 1,167 670 469 28 57 23,820 18,156 20 15
7 ARG Argentina 1,274 727 522 25 57 24,904 20,557 19 16
8 IRL Ireland 287 127 152 8 44 4,938 5,200 17 18
9 FRA France 1,237 584 627 26 47 21,705 22,147 17 17
10 TON Tonga 252 106 143 3 42 4,351 4,819 17 19
11 SCO Scotland 894 387 489 18 43 15,398 16,805 17 18
12 HRV Croatia 16 6 10 0 37 283 332 17 20
13 USA United States 1,016 454 540 22 44 18,093 19,594 17 19
14 WAL Wales 844 385 449 10 45 14,570 16,885 17 20
15 CAN Canada 1,104 457 628 19 41 18,539 21,487 16 19
16 ZMB Zambia 28 10 18 0 35 464 725 16 25
17 KOR Korea 154 46 105 3 29 2,488 3,836 16 24
18 KEN Kenya 1,028 416 593 19 40 15,988 19,395 15 18
19 GBR Great Britain 193 71 119 3 36 3,027 3,623 15 18
20 FRA French Barbarians 5 2 3 0 40 75 104 15 20
21 COK Cook Islands 121 39 81 1 32 1,787 2,920 14 24
22 DEU Germany 64 18 45 1 28 859 1,733 13 27
23 JPN Japan 586 133 441 12 22 7,662 15,442 13 26
24 NAM Namibia 66 20 46 0 30 898 1,839 13 27
25 ESP Spain 578 192 377 9 33 8,079 12,607 13 21
26 ZWE Zimbabwe 179 44 134 1 24 2,295 4,535 12 25
27 PRT Portugal 497 146 344 7 29 6,331 10,968 12 22
28 ITA Italy 106 30 76 0 28 1,283 2,579 12 24
29 CHL Chile 84 18 65 1 21 941 2,228 11 26
30 MAR Morocco 76 22 54 0 28 899 1,737 11 22
31 URY Uruguay 205 54 151 0 26 2,403 5,247 11 25
32 TWN Taiwan 87 15 72 0 17 960 2,890 11 33
33 TUN Tunisia 84 19 63 2 22 997 1,894 11 22
34 RUS Russia 379 93 280 6 24 4,441 8,848 11 23
35 PNG Papua New Guinea 132 25 107 0 18 1,553 3,870 11 29
36 HKG Hong Kong 170 44 125 1 25 1,834 4,464 10 26
37 UGA Uganda 74 14 59 1 18 707 2,072 9 28
38 CHN China 110 16 94 0 14 1,071 3,620 9 32
39 GEO Georgia 128 29 98 1 22 1,240 3,133 9 24
40 THA Thailand 44 1 43 0 2 364 1,819 8 41
41 JAM Jamaica 15 1 14 0 6 123 541 8 36
42 NIU Niue 58 7 51 0 12 506 1,747 8 30
43 MDG Madagascar 4 0 4 0 0 33 164 8 41
44 ARE Arabian Gulf 83 8 75 0 9 721 2,797 8 33
45 PHL Philippines 4 0 4 0 0 32 99 8 24
46 PRY Paraguay 19 3 16 0 15 138 705 7 37
47 NLD Netherlands 4 0 4 0 0 31 155 7 38
48 BEL Belgium 5 0 5 0 0 38 175 7 35
49 WIN West Indies 48 5 43 0 10 381 1,678 7 34
50 LKA Sri Lanka 71 1 70 0 1 464 2,810 6 39
51 MDA Moldova 10 0 10 0 0 59 371 5 37
52 ARE United Arab Emirates 5 0 5 0 0 29 246 5 49
53 BRA Brazil 53 0 53 0 0 313 1,753 5 33
54 ASM American Samoa 5 0 5 0 0 26 191 5 38
55 GUY Guyana 15 1 13 1 6 69 496 4 33
56 MYS Malaysia 53 2 51 0 3 247 2,250 4 42
57 VAN Vanuatu 4 0 4 0 0 12 150 3 37
58 SGP Singapore 67 2 65 0 2 209 2,906 3 43
59 TTO Trinidad & Tobago 10 0 10 0 0 24 408 2 40
60 PER Peru 8 0 8 0 0 22 320 2 40
61 MEX Mexico 30 1 29 0 3 55 1,458 1 48
TOTALS 20,128 9,912 9,912 304 369,934 369,934

P = Games Played, W = Won, L = Lost, T = Tied, PF = Points in Favor, PA = Points Against.